書類間の差分
書類間の差分
2つの書類を指定して、同じ勘定で値が違うものを一覧します。訂正報告書と元の書類の比較に使えます。
| 勘定 | 文脈 | 区分 | 比較元 | 比較先 | 差額 | 変化率 |
|---|---|---|---|---|---|---|
| NetAssets | Prior1YearInstant | — | −32.3億 | −23.3億 | +9.03億 | −38.7% |
| NetAssets | Prior1YearInstant_RetainedEarningsMember | — | −65.3億 | −56.2億 | +9.03億 | −16.0% |
| NetAssets | Prior1YearInstant_ShareholdersEquityMember | — | −32.9億 | −23.9億 | +9.03億 | −37.8% |
| NetAssetsSummaryOfBusinessResults | Prior1YearInstant | — | −32.3億 | −23.3億 | +9.03億 | −38.7% |
| RetainedEarnings | Prior1YearInstant | — | −65.3億 | −56.2億 | +9.03億 | −16.0% |
| ShareholdersEquity | Prior1YearInstant | — | −32.9億 | −23.9億 | +9.03億 | −37.8% |
| NetAssets | Prior2YearInstant_RetainedEarningsMember | — | −32.5億 | −24.0億 | +8.49億 | −35.3% |
| NetAssets | Prior2YearInstant | — | −1327万 | 8.36億 | +8.49億 | −101.6% |
| NetAssets | Prior2YearInstant_ShareholdersEquityMember | — | −5895万 | 7.90億 | +8.49億 | −107.5% |
| NetAssetsSummaryOfBusinessResults | Prior2YearInstant | — | −1327万 | 8.36億 | +8.49億 | −101.6% |
| OtherCL | Prior1YearInstant_NonConsolidatedMember | 非連結 | 7.23億 | 1796万 | −7.05億 | +3924.9% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember | 非連結 | −10.8億 | −4.29億 | +6.49億 | −151.4% |
| NetAssetsSummaryOfBusinessResults | Prior2YearInstant_NonConsolidatedMember | 非連結 | −10.8億 | −4.29億 | +6.49億 | −151.4% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | −48.6億 | −42.1億 | +6.49億 | −15.4% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember_RetainedEarningsMember | 非連結 | −43.1億 | −36.7億 | +6.49億 | −17.7% |
| NetAssets | Prior2YearInstant_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | −11.2億 | −4.74億 | +6.49億 | −136.8% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | −74.8億 | −68.4億 | +6.41億 | −9.37% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | −37.0億 | −30.6億 | +6.41億 | −21.0% |
| RetainedEarningsBroughtForward | Prior1YearInstant_NonConsolidatedMember | 非連結 | −74.8億 | −68.4億 | +6.41億 | −9.37% |
| ShareholdersEquity | Prior1YearInstant_NonConsolidatedMember | 非連結 | −37.0億 | −30.6億 | +6.41億 | −21.0% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember | 非連結 | −36.4億 | −30.0億 | +6.41億 | −21.4% |
| NetAssets | Prior1YearInstant_NonConsolidatedMember_RetainedEarningsMember | 非連結 | −69.4億 | −62.9億 | +6.41億 | −10.2% |
| NetAssetsSummaryOfBusinessResults | Prior1YearInstant_NonConsolidatedMember | 非連結 | −36.4億 | −30.0億 | +6.41億 | −21.4% |
| RetainedEarnings | Prior1YearInstant_NonConsolidatedMember | 非連結 | −69.4億 | −62.9億 | +6.41億 | −10.2% |
| Assets | Prior1YearInstant_ReportableSegmentsMember | — | 91.5億 | 97.8億 | +6.35億 | −6.49% |
| Liabilities | Prior1YearInstant_jpcrp030000-asr_E05280-000InsuranceAgentReportableSegmentsMember | — | 107億 | 101億 | −6.13億 | +6.10% |
| CurrentLiabilities | Prior1YearInstant_NonConsolidatedMember | 非連結 | 86.9億 | 80.8億 | −6.13億 | +7.59% |
| Liabilities | Prior1YearInstant_NonConsolidatedMember | 非連結 | 107億 | 101億 | −6.13億 | +6.09% |
| Assets | Prior1YearInstant_jpcrp030000-asr_E05280-000MediaAgencyReportableSegmentsMember | — | 5.64億 | 11.7億 | +6.07億 | −51.8% |
| NetSales | Prior1YearDuration_ReportableSegmentsMember | — | 121億 | 127億 | +5.94億 | −4.67% |
| OtherCL | Prior1YearInstant | — | 9.96億 | 4.41億 | −5.55億 | +125.7% |
| AccountsReceivableTrade | Prior1YearInstant | — | 7.03億 | 12.2億 | +5.22億 | −42.6% |
| OtherCA | CurrentYearInstant_NonConsolidatedMember | 非連結 | 5.40億 | 1820万 | −5.22億 | +2868.4% |
| NetSales | CurrentYearDuration_ReportableSegmentsMember | — | 95.4億 | 90.3億 | −5.14億 | +5.70% |
| Assets | Prior1YearInstant | — | 79.8億 | 84.8億 | +5.03億 | −5.93% |
| LiabilitiesAndNetAssets | Prior1YearInstant | — | 79.8億 | 84.8億 | +5.03億 | −5.93% |
| TotalAssetsSummaryOfBusinessResults | Prior1YearInstant | — | 79.8億 | 84.8億 | +5.03億 | −5.93% |
| CurrentAssets | Prior1YearInstant | — | 55.7億 | 60.6億 | +4.90億 | −8.08% |
| CurrentLiabilities | CurrentYearInstant_NonConsolidatedMember | 非連結 | 52.6億 | 47.8億 | −4.83億 | +10.1% |
| Liabilities | CurrentYearInstant_NonConsolidatedMember | 非連結 | 116億 | 112億 | −4.83億 | +4.33% |
| Liabilities | CurrentYearInstant_jpcrp030000-asr_E05280-000InsuranceAgentReportableSegmentsMember | — | 116億 | 112億 | −4.83億 | +4.33% |
| NetSalesSummaryOfBusinessResults | Prior2YearDuration | — | 89.9億 | 94.6億 | +4.75億 | −5.02% |
| OtherCL | CurrentYearInstant_NonConsolidatedMember | 非連結 | 4.91億 | 1618万 | −4.75億 | +2935.8% |
| NetAssetsSummaryOfBusinessResults | Prior3YearInstant | — | 25.0億 | 29.7億 | +4.73億 | −15.9% |
| NetAssets | CurrentYearInstant | — | −54.4億 | −49.7億 | +4.66億 | −9.36% |
| NetAssets | CurrentYearInstant_RetainedEarningsMember | — | −88.3億 | −83.6億 | +4.66億 | −5.57% |
| NetAssets | CurrentYearInstant_ShareholdersEquityMember | — | −54.5億 | −49.9億 | +4.66億 | −9.34% |
| NetAssetsSummaryOfBusinessResults | CurrentYearInstant | — | −54.4億 | −49.7億 | +4.66億 | −9.36% |
| RetainedEarnings | CurrentYearInstant | — | −88.3億 | −83.6億 | +4.66億 | −5.57% |
| ShareholdersEquity | CurrentYearInstant | — | −54.5億 | −49.9億 | +4.66億 | −9.34% |
| NetAssetsSummaryOfBusinessResults | Prior4YearInstant | — | 25.8億 | 30.4億 | +4.63億 | −15.2% |
| Liabilities | CurrentYearInstant_ReportableSegmentsMember | — | 134億 | 129億 | −4.45億 | +3.44% |
| ProfitLoss | CurrentYearDuration | — | −18.1億 | −22.5億 | −4.37億 | +19.4% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration | — | −18.1億 | −22.5億 | −4.37億 | +19.4% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration_RetainedEarningsMember | — | −18.1億 | −22.5億 | −4.37億 | +19.4% |
| ProfitLossAttributableToOwnersOfParent | CurrentYearDuration_ShareholdersEquityMember | — | −18.1億 | −22.5億 | −4.37億 | +19.4% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | CurrentYearDuration | — | −18.1億 | −22.5億 | −4.37億 | +19.4% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration | — | −22.1億 | −26.4億 | −4.37億 | +16.5% |
| ComprehensiveIncome | CurrentYearDuration | — | −18.7億 | −23.1億 | −4.37億 | +18.9% |
| ComprehensiveIncomeAttributableToOwnersOfTheParent | CurrentYearDuration | — | −18.7億 | −23.1億 | −4.37億 | +18.9% |
| ComprehensiveIncomeSummaryOfBusinessResults | CurrentYearDuration | — | −18.7億 | −23.1億 | −4.37億 | +18.9% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_RetainedEarningsMember | — | −23.0億 | −27.4億 | −4.37億 | +16.0% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_ShareholdersEquityMember | — | −21.6億 | −26.0億 | −4.37億 | +16.8% |
| IncomeBeforeIncomeTaxes | CurrentYearDuration | — | −18.1億 | −22.4億 | −4.30億 | +19.2% |
| TotalAssetsSummaryOfBusinessResults | Prior2YearInstant | — | 100億 | 105億 | +4.28億 | −4.10% |
| OrdinaryIncomeLossSummaryOfBusinessResults | Prior2YearDuration | — | −3.67億 | 4862万 | +4.16億 | −855.5% |
| CurrentLiabilities | Prior1YearInstant | — | 92.2億 | 88.2億 | −3.99億 | +4.53% |
| Liabilities | Prior1YearInstant | — | 112億 | 108億 | −3.99億 | +3.69% |
| OtherNetOpeCF | CurrentYearDuration | — | −4.68億 | −8098万 | +3.87億 | −477.8% |
| CurrentLiabilities | CurrentYearInstant | — | 58.4億 | 54.6億 | −3.80億 | +6.96% |
| Liabilities | CurrentYearInstant | — | 122億 | 118億 | −3.80億 | +3.21% |
| ComprehensiveIncomeSummaryOfBusinessResults | Prior2YearDuration | — | −16.9億 | −13.1億 | +3.76億 | −28.6% |
| ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | Prior2YearDuration | — | −16.3億 | −12.5億 | +3.76億 | −30.1% |
| NetSales | Prior1YearDuration | — | 100億 | 104億 | +3.73億 | −3.60% |
| NetSalesSummaryOfBusinessResults | Prior1YearDuration | — | 100億 | 104億 | +3.73億 | −3.60% |
| RevenuesFromExternalCustomers | Prior1YearDuration | — | 100億 | 104億 | +3.73億 | −3.60% |
| RevenuesFromExternalCustomers | Prior1YearDuration_ReportableSegmentsMember | — | 100億 | 104億 | +3.73億 | −3.60% |
| OtherCL | CurrentYearInstant | — | 6.82億 | 3.10億 | −3.72億 | +119.8% |
| NetSalesSummaryOfBusinessResults | Prior2YearDuration_NonConsolidatedMember | 非連結 | 69.9億 | 73.6億 | +3.71億 | −5.05% |
| AccountsReceivableTrade | Prior1YearInstant_NonConsolidatedMember | 非連結 | 2.57億 | 6.25億 | +3.68億 | −58.9% |
| DecreaseIncreaseInNotesAndAccountsReceivableTradeOpeCF | CurrentYearDuration | — | −13.0億 | −9.33億 | +3.68億 | −39.4% |
| OrdinaryIncome | CurrentYearDuration | — | −4.53億 | −8.08億 | −3.55億 | +43.9% |
| OrdinaryIncomeLossSummaryOfBusinessResults | CurrentYearDuration | — | −4.53億 | −8.08億 | −3.55億 | +43.9% |
| Liabilities | Prior1YearInstant_jpcrp030000-asr_E05280-000MediaAgencyReportableSegmentsMember | — | 7.55億 | 11.0億 | +3.45億 | −31.4% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsMember | 非連結 | −21.1億 | −24.5億 | −3.40億 | +13.9% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | −19.7億 | −23.1億 | −3.40億 | +14.7% |
| IncomeBeforeIncomeTaxes | CurrentYearDuration_NonConsolidatedMember | 非連結 | −16.1億 | −19.5億 | −3.40億 | +17.4% |
| NetIncomeLossSummaryOfBusinessResults | CurrentYearDuration_NonConsolidatedMember | 非連結 | −16.2億 | −19.6億 | −3.40億 | +17.3% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember | 非連結 | −16.2億 | −19.6億 | −3.40億 | +17.3% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | −16.2億 | −19.6億 | −3.40億 | +17.3% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsMember | 非連結 | −16.2億 | −19.6億 | −3.40億 | +17.3% |
| ProfitLoss | CurrentYearDuration_NonConsolidatedMember_ShareholdersEquityMember | 非連結 | −16.2億 | −19.6億 | −3.40億 | +17.3% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember | 非連結 | −20.2億 | −23.5億 | −3.40億 | +14.4% |
| TotalChangesOfItemsDuringThePeriod | CurrentYearDuration_NonConsolidatedMember_RetainedEarningsBroughtForwardMember | 非連結 | −15.6億 | −19.0億 | −3.40億 | +17.9% |
| NetAssetsSummaryOfBusinessResults | Prior3YearInstant_NonConsolidatedMember | 非連結 | 15.7億 | 19.0億 | +3.37億 | −17.7% |
| AccountsReceivableTrade | CurrentYearInstant_NonConsolidatedMember | 非連結 | 15.7億 | 19.1億 | +3.35億 | −17.5% |
| GrossProfit | CurrentYearDuration | — | 61.1億 | 57.8億 | −3.28億 | +5.68% |
| NetAssetsSummaryOfBusinessResults | Prior4YearInstant_NonConsolidatedMember | 非連結 | 20.0億 | 23.3億 | +3.26億 | −14.0% |
| OperatingIncome | CurrentYearDuration | — | −3.91億 | −7.11億 | −3.21億 | +45.1% |
| OperatingIncome | CurrentYearDuration_ReportableSegmentsMember | — | −4.31億 | −7.51億 | −3.20億 | +42.6% |
「文脈」は XBRL のコンテキストIDで、どの期間・どの区分の値かを表します(CurrentYearInstant = 当期末時点、Prior1YearDuration = 前期の期間、など)。 同じ勘定でも文脈が違えば別の行になります。差額は「比較元 − 比較先」です。